AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/secretofthewealt/tmp/awstats/ssl/awstats.secretofthewealthy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2714                
POS_VISITOR 16559               
POS_DAY 31189               
POS_DOMAIN 3626                
POS_LOGIN 4376                
POS_ROBOT 4531                
POS_WORMS 5120                
POS_EMAILSENDER 5251                
POS_EMAILRECEIVER 5394                
POS_SESSION 32033               
POS_SIDER 32232               
POS_FILETYPES 5529                
POS_DOWNLOADS 5789                
POS_OS 5878                
POS_BROWSER 6373                
POS_SCREENSIZE 9149                
POS_UNKNOWNREFERER 9223                
POS_UNKNOWNREFERERBROWSER 10421               
POS_ORIGIN 11229               
POS_SEREFERRALS 11372               
POS_PAGEREFS 11535               
POS_SEARCHWORDS 12324               
POS_KEYWORDS 12476               
POS_MISC 2377                
POS_ERRORS 12535               
POS_CLUSTER 4232                
POS_SIDER_404 12696               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501004530 161 32468 10439469861637
FirstTime 20240401010340
LastTime 20240430232250
LastUpdate 20240501070934 161 0 160 0 0
TotalVisits 735                 
TotalUnique 343                 
MonthHostsKnown 0                   
MonthHostsUnknown 375                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 29 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 27 1002822 148 152 4451181
1 38 40 3586098 115 121 2744893
2 48 91 4218276 126 167 4973171
3 43 45 3069331 123 130 3541781
4 34 35 2146214 114 115 2925352
5 50 89 5842015 131 132 3671514
6 31 31 2735343 83 121 2375846
7 51 167 6729178 87 104 2707436
8 39 52 2728490 123 131 3105721
9 36 37 2843275 97 101 2587305
10 62 66 5546270 140 146 3851542
11 38 123 7413453 135 137 3195235
12 35 37 1648672 156 156 3269685
13 56 57 5578431 154 157 4181827
14 76 147 9729156 135 141 3250969
15 56 58 3426236 95 103 2682884
16 35 38 2480567 146 190 3499927
17 39 110 4508588 181 187 3334711
18 61 170 9541638 131 139 3143360
19 46 67 4664246 127 213 3707926
20 37 78 4859158 185 190 3998147
21 56 157 9244487 147 151 3987164
22 42 111 5924716 96 102 2736656
23 36 184 8360151 167 172 3373611
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 658 1410 63721236
jp 114 114 17987793
cn 84 241 16507852
ru 54 54 3666510
de 18 18 1689329
in 18 23 1301118
ca 15 19 2264352
se 15 20 1787853
gb 14 18 1617951
nl 10 10 1139715
fr 10 10 1056014
eu 9 9 844953
vn 8 8 199178
br 7 7 193327
bg 4 5 217272
bd 4 4 22466
hk 3 3 321648
cz 3 3 321648
au 2 2 321012
sa 2 2 11233
be 2 3 325191
ma 2 2 321012
ag 2 2 11233
eg 2 2 11233
ro 2 2 321072
ng 0 3 24957
hn 0 6 70774
ch 1 1 30478
ua 1 8 544072
pa 1 1 160506
my 2 2 11233
mn 1 1 160506
cl 1 1 160506
ba 1 1 160566
kh 1 1 160506
no 1 1 160506
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 53 1651146 20240430201255 18
bot[\s_+:,\.\;\/\\-] 18 1074927 20240423130827 0
Go\-http\-client/ 9 488711 20240430071058 1
unknown 7 861 20240426012814 7
facebookexternalhit/ 5 211758 20240408065004 2
no_user_agent 2 321012 20240414100010 0
curl 2 321072 20240412030659 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 321012 20240430192756 0
Googlebot\-Image/ 2 8238 20240421191121 0
survey 2 191044 20240403113540 0
Python\-urllib/ 1 160498 20240408062424 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 10 2761432 0 0
js 593 11927972 0 0
png 140 4338247 0 0
Unknown 32 3467669 0 0
php 444 426136 0 0
css 189 13959359 0 0
txt 15 20905 0 0
html 581 80333629 0 0
jpg 8 588602 0 0
xml 5 2860 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 15 0 20905
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
Unknown 628 423
linux 214 40
linuxubuntu 15 14
android 5 5
winvista 1 1
macosx7 6 2
macosx 132 14
androidpie 2 2
androidlollipop 2 2
winxp 11 11
win7 67 32
android10 11 11
androidmarshmallow 1 1
ios_ipad 2 2
macosx10 2 2
macosx15 113 48
macosx9 4 4
macosx13 2 2
win8.1 6 6
symbian 1 1
win10 392 211
androidnougat 8 6
macosx14 1 1
winnt 10 4
ios_iphone 304 190
macosx12 22 22
unix 1 1
androidkitkat 2 2
macosx11 50 10
winlong 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
msie6.0 7 7
chrome120.0.0.0 15 6
firefox64.0 3 3
chrome89.0.4389.105 1 1
msie11.0 2 2
chrome78.0.3904.108 14 14
chrome66.0.3359.181 9 9
chrome99.0.4844.51 2 1
chrome74.0.1958.88 1 1
chrome117.0.0.0 11 11
chrome81.0.4044.145 1 1
chrome103.0.5060.66 2 2
chrome90.0.4430.85 2 2
chrome70.0.3538.67 1 1
chrome100.0.4896.127 2 2
firefox21.0 1 1
chrome106.0.0.0 4 4
opera99.0.0.0 3 2
chrome89.0.4389.114 3 3
msie7.0 1 1
chrome105.0.0.0 11 6
chrome60.0.3112.90 2 2
firefox99.0 7 1
chrome124.0.0.0 3 3
firefox121.0 1 0
chrome17.0.963.56 6 2
safari17.3.1 2 2
chrome109.0.0.0 1 1
safari14.0.2 1 1
firefox33.0 1 1
chrome121.0.0.0 81 26
firefox48.0 1 1
chrome81.0.4044.122 1 1
firefox79.0 3 3
chrome113.0.0.0 1 1
edge18 8 8
safari17.1.2 3 2
chrome50.0.2661.89 1 1
chrome102.0.0.0 1 0
firefox70.0 1 1
chrome58.0.1145.75 1 1
opera11.00 1 1
opera11.50 1 1
edge14 1 1
chrome94.0.4606.81 38 2
chrome79.0.3945.79 68 2
chrome79.0.3219.88 1 1
chrome11.0.696.71 2 2
chrome32.0.1664.3 1 1
chrome80.0.3987.162 1 1
chrome100.0.4896.60 9 9
chrome87.0.4280.88 117 7
chrome121.0.6167.184 56 1
chrome122.0.0.0 5 5
chrome74.0.3729.169 14 14
chrome74.0.3729.131 1 1
chrome118.0.0.0 1 1
msie8.0 1 1
chrome81.0.4044.138 1 1
chrome70.0.3538.110 16 16
chrome88.0.4324.192 1 1
chrome112.0.5615.136 1 1
chrome85.0.4183.127 1 1
msie9.0 1 1
chrome95.0.4638.69 15 0
firefox43.0 7 7
chrome92.0.4515.159 75 2
chrome98.0.4758.119 1 1
chrome117.0.5938.132 75 2
chrome110.0.0.0 2 2
chrome116.0.0.0 4 4
chrome17.0.963.12 1 1
safari 76 8
chrome115.0.0.0 3 1
chrome113.0.5666.197 1 0
firefox81.0 1 1
safari17.0 1 1
mozilla 93 19
chrome76.0.3809.100 2 2
Unknown 530 399
firefox28.0 1 1
firefox52.0 50 10
chrome92.0.4515.115 1 1
opera62.3.3146.57763 1 1
chrome94.0.4606.61 1 1
chrome119.0.0.0 3 3
chrome76.0.3809.111 2 2
chrome114.0.0.0 16 15
chrome36.0.1985.125 3 3
firefox31.0 1 1
chrome79.0.3945.117 3 3
firefox40.0 2 2
chrome107.0.0.0 9 3
chrome86.0.4240.99 1 1
safari16.6 2 2
firefox118.0 1 1
netscape5.0 6 6
chrome83.0.4103.106 2 2
firefox45.0 1 1
opera102.0.0.0 3 3
chrome103.0.5060.134 1 1
chrome7.0.514.0 1 1
firefox123.0 29 29
chrome79.0.3945.147 1 1
firefox89.0 1 1
chrome108.0.0.0 25 2
firefox119.0 1 0
chrome70.0.3538.77 8 8
chrome88.0.4240.193 23 23
chrome83.0.4103.61 36 1
chrome79.0.2545.88 1 1
edge44 9 9
chrome96.0.4664.110 7 6
firefox115 1 1
chrome83.0.4103.97 12 12
msie10.0 1 1
firefox117.0 7 7
firefox68.0 2 2
chrome89.0.4389.90 1 1
firefox63.0 5 5
opera58.2.2878.53403 1 1
chrome73.0.3683.90 1 1
firefox84.0 1 1
chrome95.0.4638.54 1 1
chrome78.0.3755.88 1 1
safari12.0.2 6 6
chrome60.0.3112.107 8 6
chrome91.0.4472.114 7 7
firefox30.0 1 1
chrome79.0.3945.136 2 2
firefox19.0 1 1
firefox108.0 8 8
safari13.0.3 225 179
firefox114.0 23 21
firefox123 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240425140225
WordPress/6.5;_https://secretofthewealthy.com 20240410033325
python-requests/2.31.0 20240419203348
colly_-_https://github.com/gocolly/colly/v2 20240430071102
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240421082313
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240425190145
Python/3.8_aiohttp/3.9.1 20240426021114
python-httpx/0.27.0 20240406112910
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240414021612
Chrome 20240407044718
Mozilla/5.0 20240424153347
Embarcadero_URI_Client/1.0 20240403122851
Mozilla/5.0_(compatible;_Dataprovider.com) 20240401185229
WordPress/6.5.2;_https://secretofthewealthy.com 20240430192400
Mozilla/5.0_(compatible;_ips-agent) 20240412050244
\ 20240425140943
WordPress/6.4.3;_https://secretofthewealthy.com 20240402153942
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Embarcadero_URI_Client/1.0 20240403122851
colly_-_https://github.com/gocolly/colly/v2 20240430071102
WordPress/6.5;_https://secretofthewealthy.com 20240410033325
python-requests/2.31.0 20240419203348
python-httpx/0.27.0 20240406112910
\ 20240425140943
WordPress/6.4.3;_https://secretofthewealthy.com 20240402153942
Python/3.8_aiohttp/3.9.1 20240426021114
WordPress/6.5.2;_https://secretofthewealthy.com 20240430192400
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240425190145
Chrome 20240407044718
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 710 888
From1 11 11
From2 4 6
From3 15 15
From4 332 1097
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://www.imagineportraitimages.com/wp-login.php 1 1
https://aufortseguretat.cat/wp-login.php 1 1
http://energiepraxis-im-alltag.de/manager/ 1 1
https://kyngsley.com/wp-login.php 1 1
https://romanile.com/wp-login.php 1 1
https://oaaconsultant.com/wp-login.php 1 1
https://dellacherieneyroud.ch/wp-login.php 1 1
http://pixaedi.com/wp-login.php 1 1
https://zajazdizabela.pl/wp-login.php 1 1
http://rulikovskij.com/wp-login.php 1 1
https://alexroyaldiet.co.za/wp-login.php 1 1
https://www.addroplet.com/wp-login.php 1 1
http://ravenstonecentral.com/wp-login.php 1 1
https://sevior.net/wp-login.php 1 1
https://tver.tklogitek.ru/manager/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
409 2 5292
302 356 0
301 461 0
403 2 321072
404 2454 74803859
400 7 7
406 44 1417335
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/admin/users/login_do/ 1 -
/plugins/.git/config 1 -
/dropdown.php 1 www.google.com
/old 3 -
/wp-admin/admin-ajax.php 2 -
/sitemap.ashx 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/wp-content/plugins/forminator/readme.txt 1 -
/wp-content/themes/oceanwp/assets/js/select.js 1 -
/simple.php 5 www.google.com
/default.js 4 -
/test 2 -
/wp 3 -
/public/.git/config 1 -
/wp-content/themes/oceanwp/assets/js/scroll-effect.js 1 -
/wp-content/themes/bute/lang.php 1 www.google.com
/wp-content/plugins/x/ 1 www.google.com
/author/greeceman/ 1 -
/wp-content/plugins/backup-backup/includes/d 1 -
/wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.js 1 -
/wp-json/wp/v2/users/5 1 https://secretofthewealthy.com/
/wp-json/litespeed/v1/cdn_status 6 -
/wp-includes/js/imagesloaded.js 1 -
/wp-json/wp/v2/users/3 1 https://secretofthewealthy.com/
/wp-content/plugins/ai-engine/readme.txt 1 -
/manager/ 1 -
/author/superadmin/ 1 -
/author/crander/ 1 -
/app-ads.txt 1 -
/shop 2 -
/admin-ajax.php 2 -
/wp-content/themes/oceanwp/assets/js/ow-slider.js 1 -
/wp-content/themes/oceanwp/assets/js/theme.js 1 -
/author/admim/ 1 -
/new 3 -
/wp-content/plugins/wp-meta-seo/readme.txt 1 -
/author/wpadminne/ 1 -
/wp-content/themes/oceanwp/assets/js/scroll-top.js 1 -
/.git/config 3 -
/wp-content/mah.php 3 www.google.com
/wp-content/about.php 1 www.google.com
/wordpress/ 1 https://www.google.com
/author/wpsecuritypatch/ 1 -
/wp-admin/inputs.php 1 www.google.com
/ 17 https://secretofthewealthy.com/
/wordpress/xmlrpc.php 2 -
/style.php 6 www.google.com
/sellers.json 1 -
/wp-content/plugins/royal-elementor-addons/readme.txt 2 -
/wp-content/plugins/moveto/assets/lib/loader_ajax.php 1 https://secretofthewealthy.com
/wp-content/themes/soledad/style.css 1 -
/wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.js 1 -
/wp-content/plugins/pwnd/pwnd.php 2 www.google.com
/wp-content/plugins/backup-backup/includes/backup-heart.php 1 -
/wp-json/wp/v2/users/4 3 https://secretofthewealthy.com/
/wp-content/themes/oceanwp/assets/js/drop-down-search.js 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js 1 -
/wordpress 3 -
/wp-content/themes/oceanwp/assets/js/vendors/%25url%25 1 -
/author/wpservices/ 1 -
/wp-config.php.bak 1 -
/src/.git/config 1 -
/author-sitemap.xml 2 -
/admin.php 2 www.google.com
/user/ 1 -
/author/w-padmine/ 1 -
/sitemap 1 -
/.env 1 -
/about.php 1 www.google.com
/wp-content/plugins/background-image-cropper/ 1 http://www.google.com
/payment/ 1 -
/config/.git/config 1 -
/wp-content/inputs.php 2 www.google.com
/administrator/ 1 -
/wp-content/themes/torofilm/changelog.txt 1 -
/cjfuns.php 2 www.google.com
/wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.js 1 -
/wp-json/wp/v2/users/2 1 https://secretofthewealthy.com/
/xmlrpc.php 2258 -
/sitemap_index.xml 1 -
/wp-content/plugins/jeg-elementor-kit/assets/js/sweetalert2/sweetalert2.js 1 -
/ads.txt 33 -
/blog 2 -
/wp-content/cache/page_enhanced/secretofthewealthy.com/author-sitemap.xml/_index_ssl.xml 2 -
/wp-json/instawp-connect/v1/config 1 https://secretofthewealthy.com
/user/login/ 1 -
/wp-content/themes/oceanwp/assets/js/ow-lightbox.js 1 -
/sitemap.txt 1 -
/xxc.php 1 www.google.com
/wb.php 1 www.google.com
/wp-includes/inputs.php 1 www.google.com
/wp-emoji-release.min.js 4 -
/wp-content/admin.php 1 www.google.com
/inputs.php 2 www.google.com
/author/stender/ 1 -
/chosen.php 1 www.google.com
/.git/HEAD 1 -
/wp/xmlrpc.php 2 -
/.well-known/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 375
162.240.47.92 381 381 2568066 20240430192400
152.228.221.99 24 24 4433480 20240414055346
193.233.233.29 13 13 2086570 20240422114135
149.56.150.20 11 11 723115 20240401185204
5.188.87.47 11 11 32543 20240428220308
34.76.51.203 10 50 1235753 20240426021114
138.199.31.17 9 9 844953 20240406145845
54.88.179.33 9 9 1444554 20240425031333
43.128.100.220 8 8 1284032 20240420103634
52.3.59.244 7 7 840815 20240404073121
173.244.55.154 6 6 390084 20240420163212
173.244.55.155 6 6 1042969 20240420163222
43.159.128.172 6 6 963088 20240429110626
128.90.170.38 6 6 644604 20240421045717
173.244.55.156 6 6 665849 20240419141218
174.111.4.104 6 74 3137494 20240409220837
173.208.190.26 5 5 802530 20240430023805
43.135.181.13 5 5 802506 20240423105338
18.224.67.20 5 60 2231111 20240428070408
212.224.88.227 5 5 17854 20240407223835
43.159.129.209 5 5 802522 20240425105844
43.134.89.111 5 5 802522 20240429140810
87.236.20.102 5 5 17838 20240408181505
129.226.158.26 5 5 802574 20240423135759
149.202.214.115 5 5 17854 20240404153456
118.99.2.37 3 3 321648 20240419155739
109.238.14.123 4 4 877662 20240424132853
209.127.107.245 0 1 10357 
135.148.195.7 1 1 160506 20240418115711
65.21.29.87 1 1 34345 20240417211005
202.173.125.205 2 2 11085 20240430074828
5.133.192.131 2 4 329242 20240415175230
111.7.96.173 2 40 986455 20240426181724
195.230.12.227 2 2 11233 20240423120950
47.88.61.91 2 2 6035 20240402075149
72.13.62.43 3 3 229311 20240412050244
38.154.186.122 1 2 164625 20240414084529
58.49.233.126 1 1 160506 20240419060708
93.174.93.127 1 1 160498 20240410033315
91.92.244.50 1 2 175561 20240420162817
54.217.83.13 1 1 160506 20240423165042
43.131.243.208 1 1 160506 20240412211740
43.128.100.206 2 2 321012 20240425214458
43.130.37.62 1 1 160506 20240417103400
209.127.109.244 1 2 164625 20240414190822
199.45.155.35 1 2 164625 20240414020720
111.7.96.179 2 39 982320 20240402200322
65.108.93.62 1 1 160506 20240424235625
118.69.175.73 1 1 160506 20240429121800
101.44.250.238 1 1 34213 20240404075501
162.210.159.130 2 2 11233 20240419173649
34.216.150.226 1 1 160506 20240415054256
89.248.172.174 1 1 160498 20240408105532
98.159.36.4 1 1 160506 20240426000535
188.52.168.214 2 2 11233 20240422101058
54.185.175.221 2 2 190976 20240409083457
43.135.166.178 1 1 160498 20240407194604
34.72.176.129 2 72 3045559 20240401230827
93.158.92.13 1 1 160506 20240416020749
43.153.110.177 2 2 320996 20240406194931
43.134.170.46 2 2 321012 20240421200157
164.92.111.0 1 1 160506 20240426023624
35.86.209.96 1 1 160506 20240411035731
89.187.163.211 3 3 321648 20240428062102
45.141.215.61 1 1 160498 20240410005312
36.111.67.189 1 1 160498 20240402183301
52.12.80.42 1 1 160506 20240429062930
203.33.203.148 1 1 160506 20240427123014
206.189.131.240 1 1 160498 20240406050453
38.122.112.147 1 1 160506 20240418035813
199.45.155.18 1 2 164625 20240414021559
128.127.105.184 1 1 0 20240407070628
45.88.186.76 2 2 0 20240426141156
89.248.174.11 1 1 160498 20240409141422
5.42.105.40 2 2 6035 20240401151839
43.159.63.75 2 2 321004 20240424200951
129.226.146.179 2 2 321012 20240424105104
5.188.87.39 3 3 16197 20240430135225
209.127.253.198 0 1 12994 
217.160.101.74 1 1 160506 20240424150347
170.106.171.77 2 2 321004 20240427105833
118.179.135.105 2 2 11233 20240421054834
54.176.91.0 1 1 160566 20240401193703
185.220.100.255 1 1 634 20240404040112
137.184.161.145 1 1 160506 20240420031143
69.10.48.160 1 1 160506 20240416060328
161.97.120.186 1 1 5397 20240408062500
182.44.8.254 2 2 321064 20240409135918
43.130.62.164 3 3 481502 20240411202223
206.206.72.12 1 1 160498 20240407044718
123.187.240.242 1 1 160506 20240410095607
34.222.84.207 1 1 160506 20240429062926
42.83.147.53 1 1 160506 20240415120252
205.210.31.192 1 1 160566 20240401221222
191.102.174.207 0 1 9883 
13.60.47.53 1 1 30486 20240411135429
106.119.167.146 1 1 160498 20240407235816
135.148.195.1 1 1 160506 20240412010316
65.154.226.168 1 1 160566 20240401230828
43.159.128.149 1 1 160498 20240404215057
109.166.53.119 1 1 160566 20240402060919
43.134.66.205 3 3 481510 20240425144943
150.109.253.34 1 1 160506 20240421134931
34.209.71.215 1 1 160506 20240423054806
143.198.85.39 3 3 321648 20240421105344
124.225.164.130 1 1 160506 20240418020604
1.55.42.67 2 2 11233 20240426110723
206.84.102.6 3 3 11819 20240406144339
191.102.162.63 0 1 11066 
103.146.203.227 3 3 11819 20240407080255
114.96.103.33 1 1 160506 20240418110310
43.134.190.89 2 2 321012 20240426215622
43.155.152.154 2 2 321004 20240418142341
120.71.59.24 1 1 160506 20240427012809
104.192.1.22 1 2 175561 20240419200236
42.83.147.56 1 1 160506 20240422095051
43.242.121.96 1 1 160506 20240424191317
167.172.144.46 1 1 160506 20240430020009
185.244.150.92 1 1 160506 20240418055601
191.102.179.103 0 1 10357 
135.148.195.2 1 3 181212 20240404151645
44.220.61.171 1 1 160498 20240407235751
94.247.172.129 1 1 160506 20240430213355
161.35.197.113 1 1 160498 20240406020633
45.230.172.125 1 1 160506 20240428055646
36.134.147.75 1 1 160506 20240416172145
106.227.49.113 2 2 321072 20240412022135
34.222.68.161 2 2 190992 20240425075726
159.65.125.85 1 1 160566 20240402022225
104.196.70.252 3 3 321648 20240414232144
43.130.39.101 2 2 321004 20240428110641
139.99.60.146 4 4 641992 20240406112910
35.180.201.148 1 1 160506 20240410173605
87.236.176.218 1 1 160566 20240401101144
173.244.55.153 3 3 423627 20240420163207
1.192.192.8 1 1 160506 20240430125842
193.34.73.241 0 1 8374 
192.3.26.78 1 1 160498 20240407224653
178.254.24.91 2 2 321012 20240429011556
36.99.136.128 1 1 160506 20240411134147
170.106.82.193 3 3 481518 20240428221227
209.127.252.239 1 1 160506 20240414195958
154.47.20.13 4 4 482154 20240414144836
123.60.68.42 4 4 642076 20240429123314
35.93.161.131 2 2 190976 20240405071448
198.235.24.196 1 1 160506 20240425190145
208.80.194.42 4 4 642016 20240427001014
150.109.16.20 2 2 321012 20240423200757
104.197.69.115 0 3 30067 
159.89.117.253 1 1 160506 20240428225310
103.110.86.217 3 3 11819 20240407232953
110.166.71.39 2 2 321012 20240414134641
170.106.104.42 1 1 160498 20240408090247
110.74.197.170 1 1 160506 20240418202328
34.145.164.162 1 1 160506 20240418014207
101.44.248.245 1 1 160498 20240409215709
123.249.99.231 1 1 160498 20240407142323
69.167.29.163 2 2 0 20240419174206
156.217.181.8 2 2 11233 20240428190807
209.127.105.78 0 1 25507 
130.211.107.6 1 1 160506 20240425211130
180.110.203.108 1 1 160506 20240429084045
45.138.16.203 1 1 634 20240424082533
146.70.192.158 3 3 321648 20240421163812
5.133.192.171 2 4 329242 20240427091654
209.127.106.184 0 1 9449 
52.32.182.175 1 1 160506 20240423054805
223.244.35.77 1 1 160506 20240428223001
49.7.227.204 1 1 160506 20240418204228
43.128.110.17 1 1 160506 20240414213654
170.106.101.31 3 3 481518 20240426105304
185.190.42.200 1 1 160566 20240401060054
78.24.220.1 1 1 0 20240414040253
38.97.116.244 1 1 34345 20240414192632
80.244.179.132 1 1 160506 20240414005901
175.6.217.4 3 3 481502 20240412114848
170.254.179.34 0 1 4119 
43.155.160.173 1 1 160506 20240416203356
92.205.171.137 3 3 66371 20240423175129
111.172.249.49 1 1 160506 20240422170114
128.90.141.49 2 2 0 20240412092639
43.155.138.79 3 3 481518 20240424135630
170.106.159.160 3 3 481518 20240422105040
135.148.195.15 1 2 164625 20240426233801
114.116.81.228 3 3 11819 20240405120007
49.51.206.130 1 1 160506 20240414235029
64.227.18.26 1 1 160506 20240414015309
187.79.81.149 1 1 160498 20240403122851
177.104.10.222 2 2 10798 20240429161706
95.164.156.102 0 1 11066 
123.160.221.131 2 38 963610 20240418113452
159.223.18.121 1 1 160506 20240427070217
114.119.183.63 1 1 160506 20240422145858
99.142.80.146 1 1 0 20240417104125
165.22.220.140 1 1 1458 20240430232250
93.158.90.68 2 2 161078 20240410122401
103.216.223.206 3 3 321632 20240407065526
43.133.38.182 2 2 321004 20240411212817
52.158.238.81 2 2 321012 20240419095721
165.154.224.234 0 1 4119 
128.199.204.180 0 4 5584 
43.228.131.121 1 1 160506 20240410133540
146.70.192.110 1 1 160506 20240424175530
103.163.220.87 1 1 160506 20240416012432
101.44.251.81 1 1 34213 20240407112829
43.153.93.68 2 2 321012 20240416220814
43.134.37.211 1 1 160506 20240429215734
43.130.32.224 1 1 160498 20240404102704
195.88.24.206 3 3 16237 20240419102712
113.200.73.7 4 50 3628094 20240403112714
89.111.200.67 1 1 160566 20240401202241
43.157.66.187 3 3 481518 20240427143024
95.164.159.223 0 2 231545 
45.138.16.230 1 1 634 20240414192654
100.24.14.10 1 37 820462 20240407052137
184.22.166.66 4 4 176703 20240417210853
52.208.151.205 2 2 321072 20240430164909
182.44.12.37 1 1 160498 20240403140836
186.250.22.153 2 2 11233 20240418093659
129.226.147.7 3 3 481510 20240425135804
43.131.62.4 3 3 481570 20240414104627
93.158.91.241 2 2 161078 20240426125355
146.70.192.166 3 3 321648 20240427031838
43.163.8.148 3 3 481518 20240414041508
182.42.104.32 1 1 160506 20240427234519
205.210.31.88 1 1 160506 20240425183059
185.241.208.122 3 3 321648 20240428182436
43.135.149.154 1 1 160506 20240430110716
185.241.208.215 2 2 10811 20240428083119
147.182.225.11 1 1 160506 20240422024203
95.164.158.163 0 2 128462 
