Usage Statistics for secretofthewealthy.com

Summary Period: November 2024
Generated 01-Dec-2024 06:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3339
Total Files 809
Total Pages 562
Total Visits 381
Total KBytes 61019
Total Unique Sites 473
Total Unique URLs 139
Total Unique Referrers 21
Total Unique User Agents 1313
. Avg Max
Hits per Hour 4 342
Hits per Day 111 513
Files per Day 26 169
Pages per Day 18 45
Sites per Day 15 111
Visits per Day 12 28
KBytes per Day 2034 16771
Hits by Response Code
Code 200 - OK 24.23% 809
Code 301 - Moved Permanently 1.20% 40
Code 302 - Found 0.30% 10
Code 404 - Not Found 70.53% 2355
Code 409 - Conflict 0.06% 2
Code 500 - Internal Server Error 3.68% 123

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 9 0.27% 1 0.12% 4 0.71% 4 1.05% 8 1.69% 0 0.00%
2 22 0.66% 0 0.00% 16 2.85% 13 3.41% 16 3.38% 0 0.00%
3 20 0.60% 5 0.62% 11 1.96% 5 1.31% 9 1.90% 0 0.00%
4 10 0.30% 0 0.00% 5 0.89% 5 1.31% 9 1.90% 0 0.00%
5 17 0.51% 1 0.12% 13 2.31% 10 2.62% 13 2.75% 1 0.00%
6 24 0.72% 3 0.37% 15 2.67% 10 2.62% 16 3.38% 15 0.02%
7 12 0.36% 0 0.00% 5 0.89% 5 1.31% 10 2.11% 0 0.00%
8 34 1.02% 2 0.25% 17 3.02% 8 2.10% 14 2.96% 5 0.01%
9 16 0.48% 0 0.00% 9 1.60% 4 1.05% 9 1.90% 0 0.00%
10 25 0.75% 7 0.87% 10 1.78% 9 2.36% 12 2.54% 19 0.03%
11 25 0.75% 3 0.37% 14 2.49% 9 2.36% 15 3.17% 11 0.02%
12 8 0.24% 2 0.25% 4 0.71% 4 1.05% 7 1.48% 10 0.02%
13 17 0.51% 4 0.49% 8 1.42% 7 1.84% 14 2.96% 15 0.02%
14 225 6.74% 13 1.61% 10 1.78% 9 2.36% 15 3.17% 945 1.55%
15 56 1.68% 28 3.46% 25 4.45% 21 5.51% 26 5.50% 2969 4.87%
16 46 1.38% 28 3.46% 25 4.45% 12 3.15% 15 3.17% 2518 4.13%
17 17 0.51% 3 0.37% 5 0.89% 3 0.79% 4 0.85% 313 0.51%
18 15 0.45% 9 1.11% 6 1.07% 6 1.57% 13 2.75% 959 1.57%
19 395 11.83% 142 17.55% 35 6.23% 17 4.46% 20 4.23% 16771 27.49%
20 275 8.24% 30 3.71% 35 6.23% 28 7.35% 27 5.71% 3069 5.03%
21 263 7.88% 20 2.47% 24 4.27% 14 3.67% 18 3.81% 2182 3.58%
22 380 11.38% 28 3.46% 34 6.05% 20 5.25% 26 5.50% 3434 5.63%
23 59 1.77% 29 3.58% 28 4.98% 13 3.41% 17 3.59% 2589 4.24%
24 51 1.53% 29 3.58% 21 3.74% 15 3.94% 17 3.59% 2245 3.68%
25 313 9.37% 72 8.90% 32 5.69% 19 4.99% 20 4.23% 3338 5.47%
26 65 1.95% 32 3.96% 32 5.69% 26 6.82% 32 6.77% 2855 4.68%
27 513 15.36% 169 20.89% 15 2.67% 14 3.67% 17 3.59% 6966 11.42%
28 115 3.44% 57 7.05% 22 3.91% 17 4.46% 44 9.30% 2777 4.55%
29 161 4.82% 34 4.20% 37 6.58% 28 7.35% 111 23.47% 2849 4.67%
30 151 4.52% 58 7.17% 45 8.01% 26 6.82% 60 12.68% 4165 6.83%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 1.74% 0 20 2.47% 1 32 5.69% 78 2348 3.85%
1 2 62 1.86% 0 24 2.97% 0 25 4.45% 85 2549 4.18%
2 1 58 1.74% 0 17 2.10% 0 26 4.63% 51 1542 2.53%
3 12 380 11.38% 0 16 1.98% 0 25 4.45% 47 1413 2.32%
4 1 56 1.68% 0 27 3.34% 0 17 3.02% 46 1384 2.27%
5 1 35 1.05% 0 14 1.73% 0 18 3.20% 37 1100 1.80%
6 1 36 1.08% 0 17 2.10% 0 16 2.85% 43 1287 2.11%
7 12 380 11.38% 0 16 1.98% 0 23 4.09% 47 1417 2.32%
8 8 247 7.40% 0 14 1.73% 0 14 2.49% 27 799 1.31%
9 1 48 1.44% 0 13 1.61% 0 22 3.91% 37 1103 1.81%
10 2 61 1.83% 0 27 3.34% 0 28 4.98% 57 1712 2.81%
11 0 29 0.87% 0 16 1.98% 0 17 3.02% 52 1563 2.56%
12 9 270 8.09% 0 25 3.09% 1 34 6.05% 54 1607 2.63%
13 2 80 2.40% 1 48 5.93% 0 29 5.16% 62 1868 3.06%
14 1 38 1.14% 0 24 2.97% 0 21 3.74% 63 1887 3.09%
15 2 61 1.83% 0 22 2.72% 0 21 3.74% 69 2077 3.40%
16 8 244 7.31% 0 25 3.09% 0 14 2.49% 62 1867 3.06%
17 1 57 1.71% 0 22 2.72% 0 25 4.45% 82 2463 4.04%
18 9 290 8.69% 0 21 2.60% 0 24 4.27% 73 2196 3.60%
19 6 194 5.81% 4 132 16.32% 1 33 5.87% 499 14980 24.55%
20 14 445 13.33% 6 209 25.83% 0 26 4.63% 271 8124 13.31%
21 3 94 2.82% 1 37 4.57% 1 33 5.87% 97 2912 4.77%
22 2 63 1.89% 0 14 1.73% 0 25 4.45% 73 2181 3.57%
23 1 53 1.59% 0 9 1.11% 0 14 2.49% 21 641 1.05%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 287 8.60% 39706 65.07% /
2 58 1.74% 0 0.00% /wp-cron.php
3 53 1.59% 281 0.46% /wp-login.php
4 10 0.30% 14 0.02% /wp-includes/ID3/license.txt
5 9 0.27% 178 0.29% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
6 9 0.27% 770 1.26% /wp-includes/js/jquery/jquery.min.js
7 8 0.24% 39 0.06% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
8 8 0.24% 118 0.19% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
9 8 0.24% 21 0.03% /wp-content/plugins/jeg-elementor-kit/assets/js/elements/testimonials.js
10 8 0.24% 59 0.10% /wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
11 8 0.24% 32 0.05% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
12 8 0.24% 16 0.03% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
13 8 0.24% 43 0.07% /wp-includes/js/imagesloaded.min.js
14 8 0.24% 106 0.17% /wp-includes/js/jquery/jquery-migrate.min.js
15 7 0.21% 261 0.43% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
16 7 0.21% 172 0.28% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
17 7 0.21% 411 0.67% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
18 7 0.21% 83 0.14% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
19 7 0.21% 17 0.03% /wp-content/plugins/jeg-elementor-kit/assets/js/elements/client-logo.js
20 7 0.21% 24 0.04% /wp-content/plugins/jeg-elementor-kit/assets/js/elements/tabs.js
21 7 0.21% 61 0.10% /wp-content/themes/oceanwp/assets/js/scroll-top.min.js
22 7 0.21% 35 0.06% /wp-content/themes/oceanwp/assets/js/select.min.js
23 7 0.21% 147 0.24% /wp-includes/js/jquery/ui/core.min.js
24 6 0.18% 695 1.14% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
25 6 0.18% 236 0.39% /wp-content/plugins/elementor/assets/js/frontend.min.js
26 6 0.18% 12 0.02% /wp-content/plugins/jeg-elementor-kit/assets/js/elements/fun-fact.js
27 6 0.18% 19 0.03% /wp-content/plugins/jeg-elementor-kit/assets/js/elements/video-button.js
28 6 0.18% 83 0.14% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
29 6 0.18% 70 0.11% /wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
30 6 0.18% 337 0.55% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 287 8.60% 39706 65.07% /
2 1 0.03% 2669 4.37% /wp-content/plugins/jeg-elementor-kit/assets/fonts/jkiticon/jkiticon.svg
3 1 0.03% 1082 1.77% /wp-content/plugins/jeg-elementor-kit/assets/fonts/jkiticon/jkiticon.eot
4 3 0.09% 907 1.49% /wp-content/uploads/elementor/css/post-38.css
5 1 0.03% 897 1.47% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.svg
6 1 0.03% 871 1.43% /wp-content/plugins/jeg-elementor-kit/assets/fonts/jkiticon/jkiticon.ttf
7 4 0.12% 820 1.34% /wp-content/plugins/jeg-elementor-kit/assets/css/elements/main.css
8 9 0.27% 770 1.26% /wp-includes/js/jquery/jquery.min.js
9 1 0.03% 730 1.20% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.svg
10 4 0.12% 703 1.15% /wp-content/themes/oceanwp/assets/css/style.min.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 287 8.60% 237 96.34% /
2 2 0.06% 2 0.81% /wp-includes/css/dist/block-library/
3 1 0.03% 1 0.41% /wp-includes/SimplePie/
4 1 0.03% 1 0.41% /wp-includes/css/dist/block-directory/
5 1 0.03% 1 0.41% /wp-includes/html-api/
6 1 0.03% 1 0.41% /wp-includes/php-compat/
7 1 0.03% 1 0.41% /wp-includes/rest-api/endpoints/
8 1 0.03% 1 0.41% /wp-includes/sodium_compat/namespaced/
9 1 0.03% 1 0.41% /wp-includes/sodium_compat/src/Core/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 287 8.60% 217 96.02% /
2 2 0.06% 2 0.88% /wp-includes/css/dist/block-library/
3 1 0.03% 1 0.44% /wp-includes/SimplePie/
4 1 0.03% 1 0.44% /wp-includes/css/dist/block-directory/
5 1 0.03% 1 0.44% /wp-includes/html-api/
6 1 0.03% 1 0.44% /wp-includes/php-compat/
7 1 0.03% 1 0.44% /wp-includes/rest-api/endpoints/
8 1 0.03% 1 0.44% /wp-includes/sodium_compat/namespaced/
9 1 0.03% 1 0.44% /wp-includes/sodium_compat/src/Core/

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 409 12.25% 2 0.25% 312 0.51% 2 0.52% ec2-3-140-208-160.us-east-2.compute.amazonaws.com
2 340 10.18% 1 0.12% 156 0.26% 1 0.26% 176.123.7.98
3 205 6.14% 1 0.12% 156 0.26% 1 0.26% ec2-18-217-193-146.us-east-2.compute.amazonaws.com
4 205 6.14% 1 0.12% 156 0.26% 1 0.26% ec2-3-134-77-64.us-east-2.compute.amazonaws.com
5 205 6.14% 1 0.12% 156 0.26% 1 0.26% ec2-3-17-68-85.us-east-2.compute.amazonaws.com
6 203 6.08% 1 0.12% 156 0.26% 1 0.26% ec2-3-144-203-83.us-east-2.compute.amazonaws.com
7 145 4.34% 115 14.22% 13421 21.99% 1 0.26% 4.227.36.4
8 130 3.89% 1 0.12% 156 0.26% 1 0.26% ec2-13-212-50-243.ap-southeast-1.compute.amazonaws.com
9 91 2.73% 7 0.87% 10 0.02% 7 1.84% 167.71.200.171
10 81 2.43% 79 9.77% 3258 5.34% 0 0.00% crawl-66-249-64-97.googlebot.com
11 76 2.28% 72 8.90% 1870 3.06% 5 1.31% 5646164.innovativeperception.com
12 61 1.83% 49 6.06% 2284 3.74% 3 0.79% 115.231.78.8
13 39 1.17% 37 4.57% 1030 1.69% 1 0.26% crawl-66-249-64-98.googlebot.com
14 34 1.02% 34 4.20% 749 1.23% 1 0.26% ec2-54-208-242-138.compute-1.amazonaws.com
15 33 0.99% 3 0.37% 208 0.34% 1 0.26% 4.227.36.111
16 26 0.78% 2 0.25% 3 0.00% 2 0.52% 165.22.242.112
17 25 0.75% 0 0.00% 0 0.00% 3 0.79% hostedby.privatelayer.com
18 20 0.60% 20 2.47% 666 1.09% 1 0.26% 123.160.223.75
19 19 0.57% 12 1.48% 229 0.37% 1 0.26% crawl-66-249-75-2.googlebot.com
20 19 0.57% 12 1.48% 11 0.02% 1 0.26% vmi2282499.contaboserver.net
21 16 0.48% 6 0.74% 623 1.02% 2 0.52% abts-north-dynamic-166.78.161.122.airtelbroadband.in
22 14 0.42% 8 0.99% 312 0.51% 2 0.52% 172.153.155.34.bc.googleusercontent.com
23 14 0.42% 2 0.25% 10 0.02% 3 0.79% ns3181534.ip-51-195-88.eu
24 13 0.39% 13 1.61% 208 0.34% 0 0.00% 123.160.223.74
25 13 0.39% 1 0.12% 1 0.00% 1 0.26% 167.71.213.160
26 13 0.39% 1 0.12% 156 0.26% 1 0.26% 33.226.173.34.bc.googleusercontent.com
27 13 0.39% 8 0.99% 705 1.16% 3 0.79% crawl-66-249-66-193.googlebot.com
28 12 0.36% 1 0.12% 156 0.26% 1 0.26% 104.30.21.34.bc.googleusercontent.com
29 12 0.36% 1 0.12% 156 0.26% 1 0.26% 8.102.139.34.bc.googleusercontent.com
30 11 0.33% 8 0.99% 39 0.06% 1 0.26% 107.189.1.151

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 4.34% 115 14.22% 13421 21.99% 1 0.26% 4.227.36.4
2 81 2.43% 79 9.77% 3258 5.34% 0 0.00% crawl-66-249-64-97.googlebot.com
3 61 1.83% 49 6.06% 2284 3.74% 3 0.79% 115.231.78.8
4 76 2.28% 72 8.90% 1870 3.06% 5 1.31% 5646164.innovativeperception.com
5 39 1.17% 37 4.57% 1030 1.69% 1 0.26% crawl-66-249-64-98.googlebot.com
6 34 1.02% 34 4.20% 749 1.23% 1 0.26% ec2-54-208-242-138.compute-1.amazonaws.com
7 13 0.39% 8 0.99% 705 1.16% 3 0.79% crawl-66-249-66-193.googlebot.com
8 20 0.60% 20 2.47% 666 1.09% 1 0.26% 123.160.223.75
9 16 0.48% 6 0.74% 623 1.02% 2 0.52% abts-north-dynamic-166.78.161.122.airtelbroadband.in
10 7 0.21% 7 0.87% 609 1.00% 2 0.52% crawl-66-249-75-3.googlebot.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 2888 86.49% - (Direct Request)
2 249 7.46% https://secretofthewealthy.com/
3 42 1.26% http://secretofthewealthy.com
4 32 0.96% www.google.com
5 30 0.90% http://www.secretofthewealthy.com
6 28 0.84% http://secretofthewealthy.com/
7 22 0.66% http://secretofthewealthy.com/wp-login.php
8 16 0.48% https://secretofthewealthy.com/wp-login.php
9 8 0.24% binance.com
10 8 0.24% http://www.google.com.hk
11 3 0.09% http://secretofthewealthy.com///
12 3 0.09% secretofthewealthy.com
13 2 0.06% http://162.240.47.92:80
14 1 0.03% http://juliewo.com/wp-login.php
15 1 0.03% http://secretofthewealthy.com/wp-activate.php
16 1 0.03% https://3dmetalwallart.com/wp-login.php
17 1 0.03% https://duhoceue.com/wp-login.php
18 1 0.03% https://google.com/
19 1 0.03% https://mail.secretofthewealthy.com/
20 1 0.03% https://secretofthewealthy.com/contact
21 1 0.03% https://www.secretofthewealthy.com

Top 15 of 1313 Total User Agents
# Hits User Agent
1 180 5.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 132 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 130 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 89 2.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
5 85 2.55% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
6 76 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 64 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 58 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
9 55 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
10 45 1.35% WordPress/6.7.1; https://secretofthewealthy.com
11 36 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
12 35 1.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 34 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 32 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
15 32 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1996 59.78% 358 44.25% 20419 33.46% Commercial (com)
2 1149 34.41% 396 48.95% 37322 61.16% Unresolved/Unknown
3 67 2.01% 22 2.72% 530 0.87% Network (net)
4 32 0.96% 4 0.49% 321 0.53% European Union
5 22 0.66% 6 0.74% 484 0.79% Germany
6 17 0.51% 6 0.74% 623 1.02% India
7 12 0.36% 3 0.37% 467 0.77% Russian Federation
8 12 0.36% 4 0.49% 477 0.78% United States
9 6 0.18% 3 0.37% 16 0.03% Turkey
10 5 0.15% 0 0.00% 0 0.00% Canada
11 4 0.12% 3 0.37% 167 0.27% Brazil
12 3 0.09% 0 0.00% 0 0.00% Netherlands
13 2 0.06% 1 0.12% 156 0.26% Non-Profit (org)
14 2 0.06% 1 0.12% 5 0.01% Kyrgyzstan
15 2 0.06% 1 0.12% 5 0.01% South Africa
16 1 0.03% 1 0.12% 26 0.04% China
17 1 0.03% 0 0.00% 0 0.00% Colombia
18 1 0.03% 0 0.00% 0 0.00% Spain
19 1 0.03% 0 0.00% 0 0.00% Georgia
20 1 0.03% 0 0.00% 0 0.00% Latvia
21 1 0.03% 0 0.00% 0 0.00% Montenegro
22 1 0.03% 0 0.00% 0 0.00% Tanzania
23 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23