Usage Statistics for secretofthewealthy.com

Summary Period: January 2025
Generated 01-Feb-2025 06:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 64
Total Files 17
Total Pages 28
Total Visits 27
Total KBytes 0
Total Unique Sites 34
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 6
Hits per Day 32 53
Files per Day 8 15
Pages per Day 14 22
Sites per Day 17 26
Visits per Day 13 21
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 26.56% 17
Code 301 - Moved Permanently 34.38% 22
Code 302 - Found 15.62% 10
Code 404 - Not Found 23.44% 15

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
30 11 17.19% 2 11.76% 6 21.43% 6 22.22% 9 26.47% 0 0.00%
31 53 82.81% 15 88.24% 22 78.57% 21 77.78% 26 76.47% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 4.69% 0 1 5.88% 0 1 3.57% 0 0 0.00%
1 3 6 9.38% 0 1 5.88% 1 3 10.71% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 4 6.25% 0 1 5.88% 0 1 3.57% 0 0 0.00%
4 2 5 7.81% 0 1 5.88% 1 2 7.14% 0 0 0.00%
5 2 4 6.25% 0 1 5.88% 0 1 3.57% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 3 4.69% 0 1 5.88% 1 2 7.14% 0 0 0.00%
8 1 2 3.12% 0 0 0.00% 1 2 7.14% 0 0 0.00%
9 2 4 6.25% 0 1 5.88% 1 2 7.14% 0 0 0.00%
10 2 5 7.81% 0 1 5.88% 1 2 7.14% 0 0 0.00%
11 2 5 7.81% 1 2 11.76% 1 2 7.14% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 3 7 10.94% 1 2 11.76% 1 3 10.71% 0 0 0.00%
14 0 1 1.56% 0 0 0.00% 0 1 3.57% 0 0 0.00%
15 1 3 4.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 2 3.12% 0 1 5.88% 0 1 3.57% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 5 7.81% 1 2 11.76% 1 2 7.14% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.56% 0 0 0.00% 0 1 3.57% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 2 4 6.25% 1 2 11.76% 1 2 7.14% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 16 25.00% 0 0.00% /wp-cron.php
2 1 1.56% 0 0.00% /wp-content/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 1.56% 0 0.00% /wp-content/
2 16 25.00% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.56% 1 100.00% /wp-content/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.56% 1 100.00% /wp-content/

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 16 25.00% 16 94.12% 0 0.00% 0 0.00% 5646164.innovativeperception.com
2 3 4.69% 0 0.00% 0 0.00% 1 3.70% 192.241.214.29
3 3 4.69% 0 0.00% 0 0.00% 1 3.70% ec2-34-236-49-28.compute-1.amazonaws.com
4 3 4.69% 0 0.00% 0 0.00% 1 3.70% ec2-54-238-102-131.ap-northeast-1.compute.amazonaws.com
5 3 4.69% 0 0.00% 0 0.00% 1 3.70% ip203.ip-188-165-38.eu
6 3 4.69% 0 0.00% 0 0.00% 1 3.70% s1.ecosave.com
7 2 3.12% 1 5.88% 0 0.00% 1 3.70% 139.59.125.217
8 2 3.12% 0 0.00% 0 0.00% 1 3.70% 192.36.109.102
9 2 3.12% 0 0.00% 0 0.00% 1 3.70% ec2-3-219-237-195.compute-1.amazonaws.com
10 2 3.12% 0 0.00% 0 0.00% 1 3.70% ip82-165-193-28.pbiaas.com
11 2 3.12% 0 0.00% 0 0.00% 0 0.00% vmi2259558.contaboserver.net
12 1 1.56% 0 0.00% 0 0.00% 1 3.70% 104.248.237.35
13 1 1.56% 0 0.00% 0 0.00% 1 3.70% 113.219.218.197
14 1 1.56% 0 0.00% 0 0.00% 1 3.70% 119.28.177.175
15 1 1.56% 0 0.00% 0 0.00% 1 3.70% 120.71.59.24
16 1 1.56% 0 0.00% 0 0.00% 1 3.70% 124.226.222.66
17 1 1.56% 0 0.00% 0 0.00% 1 3.70% 152.42.224.176
18 1 1.56% 0 0.00% 0 0.00% 0 0.00% 166.88.54.156
19 1 1.56% 0 0.00% 0 0.00% 1 3.70% 168.96.28.34.bc.googleusercontent.com
20 1 1.56% 0 0.00% 0 0.00% 1 3.70% 170.106.147.63
21 1 1.56% 0 0.00% 0 0.00% 1 3.70% 182.43.70.143
22 1 1.56% 0 0.00% 0 0.00% 1 3.70% 182.44.12.37
23 1 1.56% 0 0.00% 0 0.00% 1 3.70% 185.147.125.24
24 1 1.56% 0 0.00% 0 0.00% 1 3.70% 20.13.198.82
25 1 1.56% 0 0.00% 0 0.00% 1 3.70% 222.79.103.59
26 1 1.56% 0 0.00% 0 0.00% 1 3.70% 43.131.249.153
27 1 1.56% 0 0.00% 0 0.00% 1 3.70% 49.51.73.183
28 1 1.56% 0 0.00% 0 0.00% 0 0.00% 562692-linuxvps.com
29 1 1.56% 0 0.00% 0 0.00% 1 3.70% 94.156.166.43
30 1 1.56% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-107.googlebot.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.56% 0 0.00% 0 0.00% 1 3.70% 104.248.237.35
2 1 1.56% 0 0.00% 0 0.00% 1 3.70% 113.219.218.197
3 1 1.56% 0 0.00% 0 0.00% 1 3.70% 119.28.177.175
4 1 1.56% 0 0.00% 0 0.00% 1 3.70% 120.71.59.24
5 1 1.56% 0 0.00% 0 0.00% 1 3.70% 124.226.222.66
6 2 3.12% 1 5.88% 0 0.00% 1 3.70% 139.59.125.217
7 1 1.56% 0 0.00% 0 0.00% 1 3.70% 152.42.224.176
8 1 1.56% 0 0.00% 0 0.00% 0 0.00% 166.88.54.156
9 1 1.56% 0 0.00% 0 0.00% 1 3.70% 168.96.28.34.bc.googleusercontent.com
10 1 1.56% 0 0.00% 0 0.00% 1 3.70% 170.106.147.63

Top 3 of 3 Total Referrers
# Hits Referrer
1 62 96.88% - (Direct Request)
2 1 1.56% http://secretofthewealthy.com/
3 1 1.56% secretofthewealthy.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 16 25.00% WordPress/6.7.1; https://secretofthewealthy.com
2 15 23.44% GRequests/0.10
3 10 15.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 5 7.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 2 3.12% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0
6 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
7 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
8 2 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
10 1 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 1 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 1 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 1 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 1 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
15 1 1.56% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for January 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 34 53.12% 16 94.12% 0 0.00% Commercial (com)
2 23 35.94% 1 5.88% 0 0.00% Unresolved/Unknown
3 3 4.69% 0 0.00% 0 0.00% Network (net)
4 3 4.69% 0 0.00% 0 0.00% European Union
5 1 1.56% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23