Web Server Statistics for secretofthewealthy.comProgram started on Sat, May 31 2025 at 7:05 AM.
Analyzed requests from Thu, Jan 30 2025 at 11:50 AM to Sat, May 31 2025 at 6:46 AM (120.79 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 7:05 AM.
Successful requests: 7,932 (520)
Average successful requests per day: 65 (74)
Successful requests for pages: 3,515 (277)
Average successful requests for pages per day: 29 (39)
Failed requests: 28,680 (76)
Redirected requests: 3,188 (35)
Requests with informational status code: 34 (0)
Distinct files requested: 1,773 (4,233)
Distinct hosts served: 312 (2,006)
Data transferred: 33.54 megabytes (3.39 megabytes)
Average data transferred per day: 284.32 kilobytes (495.81 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 17 | 1 | ![]() |
| Feb 2025 | 2116 | 839 | ![]() ![]() ![]() |
| Mar 2025 | 1768 | 758 | ![]() ![]() ![]() |
| Apr 2025 | 2403 | 1133 | ![]() ![]() ![]() |
| May 2025 | 1628 | 784 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2025 (1,133 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1169 | 550 | ![]() ![]() ![]() |
| Mon | 1112 | 552 | ![]() ![]() ![]() ![]() |
| Tue | 2224 | 903 | ![]() ![]() ![]() |
| Wed | 906 | 451 | ![]() ![]() ![]() |
| Thu | 657 | 220 | ![]() ![]() |
| Fri | 985 | 481 | ![]() ![]() |
| Sat | 879 | 358 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 429 | 247 | ![]() ![]() ![]() |
| 1 | 631 | 256 | ![]() ![]() ![]() |
| 2 | 316 | 161 | ![]() ![]() |
| 3 | 314 | 159 | ![]() |
| 4 | 230 | 97 | ![]() ![]() |
| 5 | 774 | 398 | ![]() ![]() |
| 6 | 255 | 116 | ![]() ![]() |
| 7 | 503 | 286 | ![]() ![]() ![]() ![]() |
| 8 | 373 | 193 | ![]() ![]() |
| 9 | 125 | 35 | ![]() |
| 10 | 532 | 218 | ![]() ![]() ![]() |
| 11 | 211 | 76 | ![]() |
| 12 | 210 | 62 | ![]() ![]() ![]() |
| 13 | 363 | 187 | ![]() ![]() ![]() |
| 14 | 183 | 82 | ![]() ![]() |
| 15 | 289 | 160 | ![]() |
| 16 | 410 | 180 | ![]() ![]() |
| 17 | 273 | 164 | ![]() ![]() |
| 18 | 201 | 83 | ![]() ![]() |
| 19 | 110 | 28 | ![]() ![]() |
| 20 | 828 | 214 | ![]() ![]() ![]() |
| 21 | 44 | 2 | ![]() |
| 22 | 62 | 4 | ![]() |
| 23 | 266 | 107 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7932 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1155 | 162.240 | |
| 758 | 1.48% | 87 |
| 596 | 5.17% | 13 |
| 491 | 4.58% | 144.91 |
| 404 | 4.32% | 45 |
| 393 | 3.67% | 161.97 |
| 311 | 2.77% | 68.218 |
| 304 | 2.10% | 52 |
| 289 | 4.08% | 213.136 |
| 210 | 0.88% | 193.24 |
| 204 | 1.90% | 137.184 |
| 196 | 1.83% | 206.189 |
| 196 | 1.83% | 157.245 |
| 161 | 1.33% | 40 |
| 109 | 9.84% | 35 |
| 107 | 0.93% | 48 |
| 103 | 0.92% | 107 |
| 102 | 0.92% | 143.198 |
| 102 | 0.92% | 152.42 |
| 102 | 0.92% | 170.64 |
| 1639 | 49.58% | [not listed: 65 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 770 | https://google.com/ |
| 10 | http://secretofthewealthy.com/ |
| 2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4261 | 2449 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 770 | 216 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 298 | 97 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 55 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 5 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 4 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 6 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 5 | 3 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 6 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 8 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 2 | 2 | fasthttp |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 39 | 2 | Go-http-client/1.1 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 1258 | 19 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5546 | 2838 | Safari |
| 5545 | 2838 | Safari/537 | |
| 2 | 75 | 47 | Firefox |
| 31 | 17 | Firefox/79 | |
| 14 | 13 | Firefox/77 | |
| 6 | 4 | Firefox/75 | |
| 3 | 3 | Firefox/83 | |
| 4 | 2 | Firefox/73 | |
| 2 | 2 | Firefox/76 | |
| 3 | 2 | Firefox/67 | |
| 3 | 1 | Firefox/71 | |
| 4 | 1 | Firefox/72 | |
| 3 | 1 | Firefox/74 | |
| 3 | 5 | 5 | Mozilla |
| 4 | 2 | 2 | fasthttp |
| 5 | 39 | 2 | Go-http-client |
| 39 | 2 | Go-http-client/1 | |
| 1174 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4438 | 2527 | Windows |
| 4409 | 2513 | Windows NT | |
| 29 | 14 | Unknown Windows | |
| 2 | 1105 | 337 | Unix |
| 1105 | 337 | Linux | |
| 3 | 85 | 26 | Macintosh |
| 4 | 1213 | 4 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 34 | 101 Switching protocols |
| 7932 | 200 OK |
| 2554 | 301 Document moved permanently |
| 634 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 1 | 401 Authentication required |
| 458 | 403 Access forbidden |
| 27761 | 404 Document not found |
| 16 | 405 Method not allowed |
| 75 | 409 Request conflicts with state of resource |
| 368 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4196 | |
| 1B- 10B | 73 | |
| 11B- 100B | 16 | |
| 101B- 1kB | 519 | 1.14% |
| 1kB- 10kB | 2615 | 18.37% |
| 10kB-100kB | 454 | 35.58% |
| 100kB- 1MB | 59 | 44.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3515 | 55.10% | [directories] |
| 83 | 43.05% | .js [JavaScript code] |
| 4307 | 0.94% | .php [PHP] |
| 9 | 0.85% | .txt [Plain text] |
| 18 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4178 | 72.17% | /wp-includes/ |
| 1014 | 19.51% | /wp-admin/ |
| 1418 | 4.28% | /wp-content/ |
| 1222 | 3.85% | [root directory] |
| 100 | 0.19% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1158 | May/31/25 2:51 AM | /wp-cron.php | |
| 109 | 15.93% | May/31/25 12:58 AM | /wp-includes/ |
| 108 | 0.25% | May/31/25 12:58 AM | /wp-admin/maint/ |
| 108 | 1.24% | May/31/25 1:00 AM | /wp-includes/ID3/ |
| 100 | 5.97% | May/31/25 12:57 AM | /wp-admin/includes/ |
| 96 | May/30/25 2:57 PM | /wp-content/plugins/index.php | |
| 96 | 0.32% | May/31/25 1:01 AM | /wp-includes/Text/Diff/ |
| 96 | 0.69% | May/31/25 1:01 AM | /wp-includes/fonts/ |
| 96 | 0.38% | May/31/25 1:01 AM | /wp-includes/Text/Diff/Engine/ |
| 95 | 0.69% | May/31/25 1:00 AM | /wp-includes/IXR/ |
| 95 | 0.31% | May/31/25 1:01 AM | /wp-includes/Text/ |
| 95 | 0.54% | May/31/25 1:01 AM | /wp-includes/sitemaps/ |
| 94 | 0.32% | May/31/25 1:00 AM | /wp-includes/PHPMailer/ |
| 93 | 5.12% | May/31/25 12:58 AM | /wp-admin/css/ |
| 92 | 0.22% | May/31/25 1:01 AM | /wp-includes/Text/Diff/Renderer/ |
| 90 | 0.44% | May/31/25 1:01 AM | /wp-includes/pomo/ |
| 90 | 0.33% | May/31/25 1:01 AM | /wp-includes/sitemaps/providers/ |
| 89 | 1.17% | May/31/25 1:01 AM | /wp-includes/widgets/ |
| 88 | May/29/25 12:09 PM | /wp-content/index.php | |
| 86 | May/29/25 12:09 PM | /wp-content/themes/index.php | |
| 71 | 0.27% | May/29/25 12:10 PM | /wp-admin/install.php |
| 68 | 0.15% | May/31/25 1:02 AM | /.well-known/ |
| 67 | 0.25% | May/29/25 12:10 PM | /wp-admin/upgrade.php |
| 61 | 0.27% | May/31/25 12:57 AM | /wp-content/uploads/ |
| 60 | May/31/25 1:01 AM | /wp-includes/blocks/ | |
| 59 | 1.46% | May/31/25 1:01 AM | /wp-includes/css/ |
| 57 | 2.42% | May/31/25 12:58 AM | /wp-admin/images/ |
| 56 | 0.86% | May/31/25 1:02 AM | /wp-includes/images/smilies/ |
| 55 | 0.10% | May/31/25 12:57 AM | /wp-content/upgrade/ |
| 54 | May/31/25 1:00 AM | /wp-includes/class-wp-token-map.php | |
| 54 | May/31/25 12:59 AM | /wp-includes/class-wp-exception.php | |
| 54 | 0.40% | May/31/25 12:58 AM | /wp-admin/css/colors/ |
| 54 | May/31/25 1:00 AM | /wp-includes/fonts.php | |
| 54 | May/31/25 12:59 AM | /wp-includes/class-avif-info.php | |
| 53 | 0.87% | May/31/25 1:02 AM | /wp-includes/images/ |
| 53 | 0.24% | May/31/25 12:58 AM | /wp-admin/css/colors/blue/ |
| 53 | 0.24% | May/31/25 12:58 AM | /wp-admin/css/colors/ectoplasm/ |
| 53 | 0.58% | May/31/25 1:02 AM | /wp-includes/images/media/ |
| 52 | May/31/25 1:00 AM | /wp-includes/script-modules.php | |
| 52 | 2.76% | May/31/25 12:58 AM | /wp-admin/js/ |
| 52 | 0.49% | May/31/25 12:58 AM | /wp-admin/js/widgets/ |
| 51 | 0.54% | May/31/25 1:01 AM | /wp-includes/css/dist/ |
| 51 | 41.38% | May/30/25 12:00 AM | /wp-includes/js/jquery/jquery.js |
| 51 | 0.23% | May/31/25 12:58 AM | /wp-admin/css/colors/light/ |
| 50 | 0.35% | May/31/25 1:02 AM | /wp-includes/images/crystal/ |
| 50 | 0.30% | May/31/25 1:02 AM | /wp-includes/js/codemirror/ |
| 49 | May/31/25 12:59 AM | /wp-includes/class-wp-block-metadata-registry.php | |
| 49 | May/31/25 12:59 AM | /wp-includes/class-wp-block-templates-registry.php | |
| 48 | 0.21% | May/31/25 12:58 AM | /wp-admin/css/colors/midnight/ |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-classic-to-block-menu-converter.php | |
| 47 | May/31/25 1:00 AM | /wp-includes/global-styles-and-settings.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-block-editor-context.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-block-parser-block.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-duotone.php | |
| 47 | May/31/25 12:58 AM | /wp-includes/block-template-utils.php | |
| 47 | 0.21% | May/31/25 12:58 AM | /wp-admin/css/colors/modern/ |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-plugin-dependencies.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-dependencies.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-block-parser-frame.php | |
| 47 | May/31/25 12:58 AM | /wp-includes/block-editor.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-textdomain-registry.php | |
| 47 | May/31/25 1:00 AM | /wp-includes/class-wp-theme-json-schema.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-block-template.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-block-bindings-source.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-block-bindings-registry.php | |
| 47 | May/31/25 1:00 AM | /wp-includes/class-wpdb.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-theme-json-resolver.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-script-modules.php | |
| 47 | May/31/25 12:58 AM | /wp-includes/block-bindings.php | |
| 47 | May/31/25 12:59 AM | /wp-includes/class-wp-navigation-fallback.php | |
| 47 | May/31/25 1:00 AM | /wp-includes/class-wp-theme-json.php | |
| 47 | 0.21% | May/31/25 12:58 AM | /wp-admin/css/colors/ocean/ |
| 46 | May/31/25 12:59 AM | /wp-includes/block-template.php | |
| 46 | May/31/25 12:59 AM | /wp-includes/class-wp-theme-json-data.php | |
| 46 | 0.30% | May/31/25 1:02 AM | /wp-includes/js/plupload/ |
| 45 | May/31/25 1:01 AM | /wp-includes/fonts/class-wp-font-face-resolver.php | |
| 45 | May/31/25 1:00 AM | /wp-includes/theme-templates.php | |
| 45 | May/31/25 1:02 AM | /wp-includes/fonts/class-wp-font-utils.php | |
| 45 | May/31/25 1:01 AM | /wp-includes/fonts/class-wp-font-collection.php | |
| 45 | 0.20% | May/31/25 12:58 AM | /wp-admin/css/colors/coffee/ |
| 45 | May/31/25 1:00 AM | /wp-includes/style-engine.php | |
| 45 | May/31/25 1:02 AM | /wp-includes/fonts/class-wp-font-library.php | |
| 45 | May/31/25 1:01 AM | /wp-includes/fonts/class-wp-font-face.php | |
| 44 | May/31/25 1:00 AM | /wp-includes/theme-previews.php | |
| 43 | May/31/25 1:00 AM | /wp-includes/https-detection.php | |
| 43 | May/31/25 1:00 AM | /wp-includes/robots-template.php | |
| 43 | May/31/25 1:00 AM | /wp-includes/https-migration.php | |
| 24 | May/31/25 2:33 AM | /wp-content/ | |
| 24 | 0.05% | Apr/26/25 2:24 PM | /wp-content/uploads/2025/03/ |
| 23 | May/27/25 11:01 PM | /cong.php | |
| 22 | 0.04% | Mar/23/25 11:31 PM | /wp-content/uploads/2025/02/ |
| 21 | 0.04% | May/31/25 12:57 AM | /wp-content/uploads/2025/04/ |
| 20 | May/31/25 1:00 AM | /wp-includes/speculative-loading.php | |
| 1481 | 10.69% | May/31/25 1:02 AM | [not listed: 529 files] |