Usage Statistics for secretofthewealthy.com

Summary Period: April 2024
Generated 01-May-2024 07:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 5475
Total Files 2120
Total Pages 847
Total Visits 582
Total KBytes 194458
Total Unique Sites 777
Total Unique URLs 136
Total Unique Referrers 46
Total Unique User Agents 416
. Avg Max
Hits per Hour 7 154
Hits per Day 182 407
Files per Day 70 273
Pages per Day 28 65
Sites per Day 25 135
Visits per Day 19 39
KBytes per Day 6482 14770
Hits by Response Code
Code 200 - OK 38.72% 2120
Code 301 - Moved Permanently 8.42% 461
Code 302 - Found 7.03% 385
Code 400 - Bad Request 0.13% 7
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 44.82% 2454
Code 406 - Not Acceptable 0.80% 44
Code 409 - Conflict 0.04% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 369 6.74% 273 12.88% 41 4.84% 28 4.81% 40 5.15% 13501 6.94%
2 205 3.74% 173 8.16% 26 3.07% 21 3.61% 27 3.47% 6992 3.60%
3 77 1.41% 69 3.25% 18 2.13% 17 2.92% 21 2.70% 5527 2.84%
4 77 1.41% 39 1.84% 38 4.49% 30 5.15% 37 4.76% 3198 1.64%
5 48 0.88% 23 1.08% 13 1.53% 12 2.06% 22 2.83% 2301 1.18%
6 89 1.63% 35 1.65% 30 3.54% 17 2.92% 26 3.35% 4257 2.19%
7 240 4.38% 85 4.01% 28 3.31% 22 3.78% 75 9.65% 7451 3.83%
8 320 5.84% 45 2.12% 32 3.78% 18 3.09% 94 12.10% 8375 4.31%
9 264 4.82% 119 5.61% 23 2.72% 19 3.26% 81 10.42% 9286 4.78%
10 199 3.63% 116 5.47% 41 4.84% 26 4.47% 58 7.46% 9970 5.13%
11 288 5.26% 36 1.70% 16 1.89% 15 2.58% 100 12.87% 8472 4.36%
12 268 4.89% 45 2.12% 22 2.60% 16 2.75% 101 13.00% 8996 4.63%
13 280 5.11% 39 1.84% 16 1.89% 13 2.23% 91 11.71% 8785 4.52%
14 390 7.12% 101 4.76% 65 7.67% 39 6.70% 135 17.37% 14770 7.60%
15 368 6.72% 39 1.84% 21 2.48% 19 3.26% 125 16.09% 11228 5.77%
16 407 7.43% 73 3.44% 18 2.13% 18 3.09% 126 16.22% 13035 6.70%
17 124 2.26% 28 1.32% 37 4.37% 22 3.78% 55 7.08% 4994 2.57%
18 113 2.06% 76 3.58% 31 3.66% 25 4.30% 35 4.50% 4506 2.32%
19 129 2.36% 39 1.84% 31 3.66% 22 3.78% 32 4.12% 3829 1.97%
20 62 1.13% 39 1.84% 27 3.19% 16 2.75% 26 3.35% 3992 2.05%
21 87 1.59% 36 1.70% 28 3.31% 14 2.41% 23 2.96% 3217 1.65%
22 57 1.04% 26 1.23% 15 1.77% 14 2.41% 24 3.09% 2688 1.38%
23 76 1.39% 41 1.93% 26 3.07% 18 3.09% 36 4.63% 2991 1.54%
24 122 2.23% 32 1.51% 36 4.25% 20 3.44% 35 4.50% 4074 2.09%
25 175 3.20% 107 5.05% 37 4.37% 19 3.26% 38 4.89% 6561 3.37%
26 197 3.60% 126 5.94% 28 3.31% 14 2.41% 38 4.89% 5118 2.63%
27 65 1.19% 38 1.79% 25 2.95% 16 2.75% 22 2.83% 3443 1.77%
28 141 2.58% 98 4.62% 38 4.49% 18 3.09% 27 3.47% 5296 2.72%
29 46 0.84% 25 1.18% 12 1.42% 12 2.06% 19 2.45% 2154 1.11%
30 192 3.51% 99 4.67% 28 3.31% 22 3.78% 30 3.86% 5450 2.80%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 3.27% 0 28 1.32% 0 23 2.72% 178 5326 2.74%
1 5 161 2.94% 1 43 2.03% 1 32 3.78% 206 6183 3.18%
2 8 258 4.71% 4 126 5.94% 1 36 4.25% 299 8976 4.62%
3 5 175 3.20% 1 47 2.22% 0 28 3.31% 215 6456 3.32%
4 5 150 2.74% 1 36 1.70% 1 35 4.13% 165 4953 2.55%
5 7 221 4.04% 3 92 4.34% 1 39 4.60% 310 9291 4.78%
6 5 152 2.78% 1 34 1.60% 1 36 4.25% 166 4991 2.57%
7 9 271 4.95% 5 169 7.97% 1 36 4.25% 307 9215 4.74%
8 6 183 3.34% 1 52 2.45% 1 41 4.84% 190 5697 2.93%
9 4 138 2.52% 1 37 1.75% 0 26 3.07% 177 5303 2.73%
10 7 212 3.87% 2 73 3.44% 1 44 5.19% 306 9178 4.72%
11 8 260 4.75% 4 124 5.85% 0 28 3.31% 345 10360 5.33%
12 6 193 3.53% 1 39 1.84% 0 16 1.89% 160 4803 2.47%
13 7 214 3.91% 2 71 3.35% 1 55 6.49% 318 9532 4.90%
14 9 288 5.26% 4 148 6.98% 2 61 7.20% 423 12676 6.52%
15 5 161 2.94% 2 60 2.83% 1 41 4.84% 199 5966 3.07%
16 7 228 4.16% 1 40 1.89% 0 24 2.83% 195 5840 3.00%
17 9 297 5.42% 3 112 5.28% 0 23 2.72% 255 7659 3.94%
18 10 309 5.64% 5 173 8.16% 1 54 6.38% 413 12388 6.37%
19 9 280 5.11% 2 74 3.49% 1 35 4.13% 273 8176 4.20%
20 8 268 4.89% 2 82 3.87% 1 32 3.78% 288 8650 4.45%
21 10 308 5.63% 5 158 7.45% 1 50 5.90% 431 12922 6.64%
22 7 213 3.89% 3 116 5.47% 1 30 3.54% 282 8458 4.35%
23 11 356 6.50% 6 186 8.77% 0 22 2.60% 382 11459 5.89%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 547 9.99% 78697 40.47% /
2 363 6.63% 0 0.00% /wp-cron.php
3 77 1.41% 414 0.21% /wp-login.php
4 28 0.51% 3 0.00% /robots.txt
5 28 0.51% 113 0.06% /wp-includes/images/w-logo-blue-white-bg.png
6 19 0.35% 279 0.14% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
7 18 0.33% 239 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
8 18 0.33% 1539 0.79% /wp-includes/js/jquery/jquery.min.js
9 17 0.31% 234 0.12% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
10 17 0.31% 125 0.06% /wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
11 17 0.31% 327 0.17% /wp-content/themes/oceanwp/assets/js/theme.min.js
12 17 0.31% 92 0.05% /wp-includes/js/imagesloaded.min.js
13 16 0.29% 940 0.48% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
14 16 0.29% 630 0.32% /wp-content/plugins/elementor/assets/js/frontend.min.js
15 16 0.29% 78 0.04% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
16 16 0.29% 191 0.10% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
17 16 0.29% 72 0.04% /wp-content/plugins/jeg-elementor-kit/assets/js/elements/sticky-element.js
18 16 0.29% 64 0.03% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
19 16 0.29% 31 0.02% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
20 16 0.29% 186 0.10% /wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
21 16 0.29% 140 0.07% /wp-content/themes/oceanwp/assets/js/scroll-top.min.js
22 16 0.29% 81 0.04% /wp-content/themes/oceanwp/assets/js/select.min.js
23 16 0.29% 899 0.46% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
24 16 0.29% 316 0.16% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
25 16 0.29% 335 0.17% /wp-includes/js/jquery/ui/core.min.js
26 15 0.27% 559 0.29% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
27 15 0.27% 368 0.19% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
28 15 0.27% 85 0.04% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
29 15 0.27% 36 0.02% /wp-content/plugins/jeg-elementor-kit/assets/js/elements/client-logo.js
30 15 0.27% 29 0.02% /wp-content/plugins/jeg-elementor-kit/assets/js/elements/fun-fact.js

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 547 9.99% 78697 40.47% /
2 11 0.20% 3325 1.71% /wp-content/uploads/elementor/css/post-38.css
3 8 0.15% 2682 1.38% /wp-json
4 12 0.22% 2461 1.27% /wp-content/plugins/jeg-elementor-kit/assets/css/elements/main.css
5 6 0.11% 2350 1.21% /wp-content/plugins/jeg-elementor-kit/assets/fonts/jkiticon/jkiticon.woff2
6 12 0.22% 2110 1.09% /wp-content/themes/oceanwp/assets/css/style.min.css
7 8 0.15% 1744 0.90% /wp-content/uploads/2024/03/handsome-modern-man-in-glasses-showing-dollar-bill-PYVVA3D.png
8 5 0.09% 1676 0.86% /wp-json/
9 18 0.33% 1539 0.79% /wp-includes/js/jquery/jquery.min.js
10 12 0.22% 1390 0.71% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 547 9.99% 498 88.61% /
2 7 0.13% 14 2.49% /feed/
3 14 0.26% 14 2.49% /wp-json/wp/v2/users
4 13 0.24% 7 1.25% /sample-page/
5 6 0.11% 5 0.89% /2024/03/
6 5 0.09% 5 0.89% /2024/03/01/hello-world/
7 3 0.05% 4 0.71% /wp-json/wp/v2/users/1
8 3 0.05% 3 0.53% /2024/
9 10 0.18% 3 0.53% /author/admin/
10 3 0.05% 3 0.53% /category/uncategorized/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 547 9.99% 467 84.30% /
2 7 0.13% 19 3.43% /feed/
3 13 0.24% 13 2.35% /wp-json/wp/v2/users/
4 14 0.26% 11 1.99% /wp-json/wp/v2/users
5 10 0.18% 8 1.44% /author/admin/
6 13 0.24% 6 1.08% /sample-page/
7 6 0.11% 5 0.90% /2024/03/
8 5 0.09% 5 0.90% /2024/03/01/hello-world/
9 3 0.05% 4 0.72% /wp-json/wp/v2/users/1
10 3 0.05% 3 0.54% /2024/

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 381 6.96% 381 17.97% 2508 1.29% 4 0.69% 5646164.innovativeperception.com
2 349 6.37% 0 0.00% 10453 5.38% 0 0.00% connected-by.global-layer.com
3 104 1.90% 104 4.91% 3649 1.88% 1 0.17% 205.169.39.235
4 87 1.59% 8 0.38% 11 0.01% 8 1.37% 206.189.32.22
5 80 1.46% 64 3.02% 2370 1.22% 2 0.34% ec2-35-94-131-34.us-west-2.compute.amazonaws.com
6 75 1.37% 74 3.49% 3064 1.58% 2 0.34% 174-111-004-104.res.spectrum.com
7 75 1.37% 75 3.54% 3409 1.75% 1 0.17% 65.154.226.167
8 74 1.35% 72 3.40% 2885 1.48% 1 0.17% 173.239.218.239
9 74 1.35% 1 0.05% 277 0.14% 1 0.17% ec2-54-176-91-0.us-west-1.compute.amazonaws.com
10 73 1.33% 73 3.44% 3395 1.75% 1 0.17% crawl-149-56-160-153.dataproviderbot.com
11 72 1.32% 72 3.40% 2974 1.53% 1 0.17% 129.176.72.34.bc.googleusercontent.com
12 70 1.28% 70 3.30% 3189 1.64% 1 0.17% ec2-35-180-51-18.eu-west-3.compute.amazonaws.com
13 63 1.15% 60 2.83% 2179 1.12% 1 0.17% ec2-18-224-67-20.us-east-2.compute.amazonaws.com
14 56 1.02% 4 0.19% 5 0.00% 4 0.69% 128.199.204.180
15 54 0.99% 50 2.36% 1237 0.64% 1 0.17% 203.51.76.34.bc.googleusercontent.com
16 50 0.91% 50 2.36% 3543 1.82% 1 0.17% 113.200.73.7
17 50 0.91% 0 0.00% 0 0.00% 0 0.00% 91.92.248.196
18 45 0.82% 3 0.14% 583 0.30% 3 0.52% hostedby.privatelayer.com
19 41 0.75% 40 1.89% 963 0.50% 1 0.17% 111.7.96.173
20 40 0.73% 3 0.14% 4 0.00% 3 0.52% 159.223.61.211
21 40 0.73% 1 0.05% 247 0.13% 1 0.17% ec2-18-222-201-223.us-east-2.compute.amazonaws.com
22 39 0.71% 39 1.84% 959 0.49% 1 0.17% 111.7.96.179
23 38 0.69% 38 1.79% 941 0.48% 1 0.17% 123.160.221.131
24 37 0.68% 37 1.75% 801 0.41% 1 0.17% ec2-100-24-14-10.compute-1.amazonaws.com
25 37 0.68% 2 0.09% 40 0.02% 1 0.17% mail.thegioibatdongsan.com.vn
26 32 0.58% 0 0.00% 958 0.49% 0 0.00% 131.117.200.185.in-addr.arpa
27 30 0.55% 24 1.13% 4330 2.23% 2 0.34% ns3192846.ip-152-228-221.eu
28 30 0.55% 10 0.47% 1487 0.76% 7 1.20% undefined.hostname.localhost
29 29 0.53% 0 0.00% 869 0.45% 0 0.00% 193.37.252.163
30 24 0.44% 0 0.00% 719 0.37% 0 0.00% 2.58.47.203

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 6.37% 0 0.00% 10453 5.38% 0 0.00% connected-by.global-layer.com
2 30 0.55% 24 1.13% 4330 2.23% 2 0.34% ns3192846.ip-152-228-221.eu
3 104 1.90% 104 4.91% 3649 1.88% 1 0.17% 205.169.39.235
4 50 0.91% 50 2.36% 3543 1.82% 1 0.17% 113.200.73.7
5 75 1.37% 75 3.54% 3409 1.75% 1 0.17% 65.154.226.167
6 73 1.33% 73 3.44% 3395 1.75% 1 0.17% crawl-149-56-160-153.dataproviderbot.com
7 70 1.28% 70 3.30% 3189 1.64% 1 0.17% ec2-35-180-51-18.eu-west-3.compute.amazonaws.com
8 75 1.37% 74 3.49% 3064 1.58% 2 0.34% 174-111-004-104.res.spectrum.com
9 72 1.32% 72 3.40% 2974 1.53% 1 0.17% 129.176.72.34.bc.googleusercontent.com
10 74 1.35% 72 3.40% 2885 1.48% 1 0.17% 173.239.218.239

Top 46 of 46 Total Referrers
# Hits Referrer
1 3992 72.91% - (Direct Request)
2 827 15.11% https://secretofthewealthy.com/
3 244 4.46% https://secretofthewealthy.com/wp-login.php
4 106 1.94% http://secretofthewealthy.com
5 89 1.63% http://www.secretofthewealthy.com
6 46 0.84% http://secretofthewealthy.com/wp-login.php
7 38 0.69% www.google.com
8 33 0.60% https://secretofthewealthy.com/2024/03/
9 13 0.24% http://secretofthewealthy.com/
10 9 0.16% secretofthewealthy.com
11 8 0.15% https://secretofthewealthy.com/favicon.ico
12 6 0.11% http://mail.secretofthewealthy.com/wp-login.php
13 6 0.11% http://www.google.com
14 5 0.09% https://secretofthewealthy.com/wp-content/plugins/jeg-elementor-kit/assets/fonts/jkiticon/jkiticon.css
15 4 0.07% binance.com
16 4 0.07% https://secretofthewealthy.com/sample-page/
17 4 0.07% https://www.secretofthewealthy.com
18 4 0.07% https://www.secretofthewealthy.com/
19 3 0.05% http://secretofthewealthy.com/home
20 3 0.05% https://www.google.com
21 2 0.04% https://aufortseguretat.cat/wp-login.php
22 2 0.04% https://dellacherieneyroud.ch/wp-login.php
23 2 0.04% https://secretofthewealthy.com
24 2 0.04% https://secretofthewealthy.com/feed
25 2 0.04% https://zajazdizabela.pl/wp-login.php
26 1 0.02% http://162.240.47.92
27 1 0.02% http://162.240.47.92:80/
28 1 0.02% http://energiepraxis-im-alltag.de/manager/
29 1 0.02% http://pixaedi.com/wp-login.php
30 1 0.02% http://ravenstonecentral.com/wp-login.php
31 1 0.02% http://rulikovskij.com/wp-login.php
32 1 0.02% http://secretofthewealthy.com/sitemap.xml
33 1 0.02% https://alexroyaldiet.co.za/wp-login.php
34 1 0.02% https://kyngsley.com/wp-login.php
35 1 0.02% https://oaaconsultant.com/wp-login.php
36 1 0.02% https://romanile.com/wp-login.php
37 1 0.02% https://secretofthewealthy.com/author/admin/
38 1 0.02% https://secretofthewealthy.com/robots.txt
39 1 0.02% https://secretofthewealthy.com/wp-content/themes/oceanwp/assets/css/third/simple-line-icons.min.css
40 1 0.02% https://secretofthewealthy.com/wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
41 1 0.02% https://sevior.net/wp-login.php
42 1 0.02% https://tver.tklogitek.ru/manager/
43 1 0.02% https://www.addroplet.com/wp-login.php
44 1 0.02% https://www.imagineportraitimages.com/wp-login.php
45 1 0.02% https://www.secretofthewealthy.com/robots.txt
46 1 0.02% https://www.secretofthewealthy.com/wp-admin/

Top 15 of 416 Total User Agents
# Hits User Agent
1 2039 37.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 282 5.15% WordPress/6.5.2; https://secretofthewealthy.com
3 225 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 212 3.87% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 183 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 113 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 90 1.64% WordPress/6.5; https://secretofthewealthy.com
8 86 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 84 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 84 1.53% Mozilla/5.0 (compatible; Dataprovider.com)
11 75 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 75 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
13 74 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15
14 74 1.35% \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36\"
15 73 1.33% colly - https://github.com/gocolly/colly/v2

Usage by Country for April 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2432 44.42% 887 41.84% 102824 52.88% Unresolved/Unknown
2 2010 36.71% 1117 52.69% 57428 29.53% Commercial (com)
3 594 10.85% 1 0.05% 17700 9.10% Address Routing (arpa)
4 92 1.68% 26 1.23% 3547 1.82% Network (net)
5 56 1.02% 26 1.23% 5362 2.76% European Union
6 50 0.91% 16 0.75% 2291 1.18% Germany
7 50 0.91% 5 0.24% 57 0.03% Viet Nam
8 30 0.55% 3 0.14% 1082 0.56% Non-Profit (org)
9 16 0.29% 0 0.00% 479 0.25% Generic TLD (info)
10 16 0.29% 12 0.57% 684 0.35% United States
11 13 0.24% 3 0.14% 167 0.09% Brazil
12 13 0.24% 5 0.24% 784 0.40% India
13 9 0.16% 0 0.00% 0 0.00% Argentina
14 9 0.16% 0 0.00% 0 0.00% Japan
15 9 0.16% 0 0.00% 0 0.00% Korea, Republic of
16 9 0.16% 0 0.00% 0 0.00% Ukraine
17 9 0.16% 0 0.00% 0 0.00% Uzbekistan
18 8 0.15% 0 0.00% 0 0.00% Colombia
19 8 0.15% 3 0.14% 76 0.04% St. Helena
20 5 0.09% 0 0.00% 150 0.08% Netherlands
21 5 0.09% 0 0.00% 150 0.08% New Zealand
22 5 0.09% 5 0.24% 470 0.24% Russian Federation
23 4 0.07% 0 0.00% 120 0.06% Ind. Contact Data (tel)
24 4 0.07% 0 0.00% 120 0.06% Anguilla
25 3 0.05% 3 0.14% 12 0.01% Indonesia
26 3 0.05% 0 0.00% 90 0.05% Sweden
27 2 0.04% 2 0.09% 11 0.01% Bulgaria
28 2 0.04% 2 0.09% 11 0.01% Malaysia
29 2 0.04% 1 0.05% 187 0.10% United Kingdom
30 1 0.02% 0 0.00% 30 0.02% Individual (name)


Generated by Webalizer Version 2.23